Lot Map

| Lot | Acreage | Description |
|---|---|---|
| Lot 1 | 3.00 Acres | SOLD |
| Lot 2 | 4.80 Acres | SOLD |
| Lot 3 | 3.00 Acres | SOLD |
| Lot 4 | 3.00 Acres | SOLD |
| Lot 5 | 3:00 Acres | SOLD |
| Lot 6 | 3.87 Acres | SOLD |
| Lot 7 | 3.60 Acres | SOLD |
| Lot 8 | 8.32 Acres | SOLD |
| Lot 9 | 6.77 Acres | SOLD |
| Lot 10 | 3.50 Acres | SOLD |
| Lot 11 | 3.01 Acres | SOLD |
| Lot 12 | 4.85 Acres | Partial Slope / Wooded |
| Lot 13 | 8.49 Acres | Not Available |
| Lot 14 | 4.76 Acres | Flex Building Approved |
| Lot 15 | 3.09 Acres | 3,200 s.f.. Office |
| Lot 100 - KOZ Approved | 207.10 Acres | Partial Slope / Wooded |
| Lot 110 - KOZ Approved | 65.97 Acres | Level and Wooded |
Contact info
Phone: (570) 646-2521
Fax: (570) 646-1338
Toll Free: (800) 653-3276
Address: P.O. Box 1050
Blakeslee, Pennsylvania 18610
Email: info@newventurespark.com
You are also welcome to use our contact form